






















































Property Attributes
- MLS#MDAA449588
- TypeContingent
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodHILLSMERE SHORES
- Zip21403
- StyleRanch/Rambler
- Year Built1972
- Taxes4132
- Price$ 374,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Back on the market and freshly painted! Absolutely adorable home in the heart of water-privileged Hillsmere! Move right in and enjoy the updated kitchen and baths, beautiful hardwood floors, cozy fireplace and spacious deck! Home is located on a large corner lot with a Koi pond, gravel/paver area for a fire pit, shed with electricity, irrigation system and plenty of outdoor space to entertain. Community amenities include beach, playgrounds, marina, outdoor pool and boat ramps. Hillsmere is convenient to downtown Annapolis, restaurants, shopping and transportation routes. Upgrades in the recent years include kitchen, baths, HVAC, windows, siding, pellet stove and appliances! You will love this home!
Elementary School | Middle School | High School |
---|---|---|
Hillsmere Elementary School | Annapolis Middle School | Annapolis High School |
Price History | |
---|---|
10/17/2020 | Listed $374,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
Architectural Style | Ranch/Rambler |
Association Amenities | Beach, Boat Dock/Slip, Boat Ramp, Common Grounds, Picnic Area, Pier/Dock, Pool - Outdoor, Pool Mem Avail, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ANNE ARUNDEL |
Days on Market | 19 |
Elementary School | HILLSMERE |
Exterior Features | Lawn Sprinkler |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | ANNAPOLIS |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Water Treat System |
Legal Subdivision | HILLSMERE ESTATES |
Levels | 1 |
Middle/Junior High School | ANNAPOLIS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Wrap Around |
Possession | Negotiable |
Price Per Sq Ft | 287.69 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HILLSMERE SHORES |
Tax Annual Amount | 4132.0 |
Tax Lot | 2 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | South River |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1300 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Corner, Rear Yard, SideYard(s) |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19700.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Type of Parking | Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool